
| Manufacturer | Land Rover |
| Model | Freelander 2 2.2 SD4 |
| Year of production | 2012 |
| Start of production | |
| End of production | |
| Body type | off-road |
| Number of doors | 5 |
| Number of seats | 5 |
| Engine position | front |
| Drive wheel | 4x4, AWD |
| Fuel | diesel |
| Number of cylinders | inline 4 |
| Cooling | liquid |
| Capacity | 2179 ccm, 132.3 cu-in |
| Bore | 85.0 mm, 3.346 in |
| Stroke | 96.0 mm, 3.78 in |
| Compression ratio | 15.8:1 |
| Valve Gear | DOHC |
| Valves per cylinder | 4 |
| Fuel system | direct injection |
| Aspiration | turbo |
| Max power [kW / PS / hp] | 140 / 190 / 187 at 3500 rpm |
| Max torque [Nm / ft-lb] | 420 / 310 at 2000 rpm |
| Total power (hybrid) | |
| Total torque (hybrid) | |
| Gearbox | A6 |
| Gearbox (option) | |
| Wheelbase | 2660 mm, 104.7 in |
| Front track | 1611 mm, 63.4 in |
| Rear track | 1624 mm, 63.9 in |
| Length | 4500 mm, 177.2 in |
| Width | 1910 mm, 75.2 in |
| Height | 1740 mm, 68.5 in |
| Weight | 1805 kg, 3979 lb |
| Maximum speed | 190 km/h, 118 mph |
| 0-100 km/h | 9.5 s |
| Standing km | |
| Foto: Z.Patera Auta5P, Motor Show Geneva 2012 |
| |
Nenhum comentário:
Postar um comentário